EARTH
GREEN CHOICE 32%
SIZES
| CODE | SURFACES | SIZE |
|---|---|---|
| IRM1212004 | MATTE | 12"X12" |
| IRP1212004 | POLISHED | 12"X12" |
TRIMS
| CODE | TYPE | SURFACES | SIZE |
|---|---|---|---|
| IRM312B304 | DOUBLE BULLNOSE LEFT | MATTE | 3"X12" |
| IRM312B004 | BULLNOSE | MATTE | 3"X12" |
| IRM312B604 | DOUBLE BULLNOSE RIGHT | MATTE | 3"X12" |
| IRM12ST004 | STAIRTREAD | MATTE | 12"X12" |
| IRM68C004 | COVEBASE | MATTE | 6"x8" |
| IRM16IC004 | IN CORNER | MATTE | 1"X6" |
| IRM16OC004 | OUT CORNER | MATTE | 1"X6" |
| IRP312B004 | BULLNOSE | POLISHED | 3"X12" |
| IRP312B304 | DOUBLE BULLNOSE LEFT | POLISHED | 3"X12" |
| IRP312B604 | DOUBLE BULLNOSE RIGHT | POLISHED | 3"X12" |
PACKAGING
| ITEM TYPE | SIZE | PIECES BOX |
SQ. FT. BOX |
BOX PALLET |
WEIGHT |
|---|---|---|---|---|---|
| 12"X12" | 11 | 646,32 | 60 | 5 | |
| COVEBASE | 6"x8" | 4 | |||
| IN CORNER | 1"X6" | 4 | |||
| OUT CORNER | 1"X6" | 4 | |||
| DOUBLE BULLNOSE LEFT | 3"X12" | 15 | |||
| DOUBLE BULLNOSE RIGHT | 3"X12" | 15 | |||
| BULLNOSE | 3"X12" | 15 | |||
| STAIRTREAD | 12"X12" | 11 |
As in nature, our products vary from piece to piece. Please refer to chart for variations.
GREEN CHOICE MATERIALS
All Iris U.S. products are manufactured in the USA. The raw materials used to produce the body of our tiles are all natural and quarried within 325 miles of our production facility in Crossville, TN. Our company takes great pride in our efforts to be environmentally conscious, using recycled material in our production processes whenever possible. Our “Green Choice” products are certified by the Bureau Veritas to be made with a percentage of pre-consumer recycled material, as indicated on this page.
|
AVERAGE STATIC COEFFICIENT OF FRICTION (COF) TEST RESULTS (as tested by TCNA) |
RESULTS |
|---|---|
| Matte DRY | 0.91 |
| Matte WET | 0.71 |
| Polished DRY | 1.36 |
| Polished WET | 0.51 |
LATEST NEWS
CONTACT US
CORPORATE ADDRESS
Iris United States
T: 800.323.9906
F: 866.398.IRIS (4747)
1360 S. Vernon Street
Anaheim, CA 92805




