CATALOG
LEAFLET
TECHNICAL DATA
GALLERY
PRODUCT CODES
SIZE | HONED | POLISHED |
24″ X 24″ | IRH2424012 | IRP2424012 |
12″ X 24″ | IRH1224012 | IRP1224012 |
1″ X 1″ Diamond Mosaic | IRH12MD112 | IRP12MD112 |
1″ X 2″ Brick Mosaic | IRH12MB112 | IRP12MB112 |
1″ X 2″ Herringbone Mosaic | IRH12MH112 | IRP12MH112 |
1″ X 12″ Lines Mosaic | IRH12ML112 | IRP12ML112 |
3″ X 3″ Classic Mosaic | IRH12MC112 | IRP12MC112 |
3″ X 6″ Brick 02 Mosaic | IRH12MB212 | IRP12MB212 |
3″ X 12″ Bullnose Trim | IRH312B012 | IRP312B012 |
3″ X 12″ Double Bullnose Right | IRH312B312 | IRP312B312 |
3″ X 12″ Double Bullnose Left | IRH312B612 | IRP312B612 |
12″ X 12″ Stairtread | IRH12ST012 | – |
1″ X 6″ In Corner | IRH16IC012 | – |
1″ X 6″ Out Corner | IRH16OC012 | – |
6″ X 12″ Covebase Trim | IRH612C012 | – |
MOSAIC OPTIONS
TRIM OPTIONS

1″ x 6″ In Corner

1″ x 6″ Out Corner

Bullnose 3″X12″ Trim

Covebase 6″X12″ Trim

Stairtread 12″X12″