CATALOG
LEAFLET
TECHNICAL DATA
GALLERY
PRODUCT CODES
SIZE | HONED | POLISHED |
24″ X 24″ | IRH2424008 | IRP2424008 |
12″ X 24″ | IRH1224008 | IRP1224008 |
1″ X 1″ Diamond Mosaic | IRH12MD108 | IRP12MD108 |
1″ X 2″ Brick Mosaic | IRH12MB108 | IRP12MB108 |
1″ X 2″ Herringbone Mosaic | IRH12MH108 | IRP12MH108 |
1″ X 12″ Lines Mosaic | IRH12ML108 | IRP12ML108 |
3″ X 3″ Classic Mosaic | IRH12MC108 | IRP12MC108 |
3″ X 6″ Brick 02 Mosaic | IRH12MB208 | IRP12MB208 |
3″ X 12″ Bullnose Trim | IRH312B008 | IRP312B008 |
3″ X 12″ Double Bullnose Right | IRH312B308 | IRP312B308 |
3″ X 12″ Double Bullnose Left | IRH312B608 | IRP312B608 |
12″ X 12″ Stairtread | IRH12ST008 | – |
1″ X 6″ In Corner | IRH16IC008 | – |
1″ X 6″ Out Corner | IRH16OC008 | – |
6″ X 12″ Covebase Trim | IRH612C008 | – |
MOSAIC OPTIONS
TRIM OPTIONS

1″ x 6″ In Corner

1″ x 6″ Out Corner

Bullnose 3″X12″ Trim

Covebase 6″X12″ Trim

Stairtread 12″X12″