CATALOG
LEAFLET
TECHNICAL DATA
GALLERY
PRODUCT CODES
SIZE | HONED | POLISHED |
24″ X 24″ | IRH2424011 | IRP2424011 |
12″ X 24″ | IRH1224011 | IRP1224011 |
1″ X 1″ Diamond Mosaic | IRH12MD111 | IRP12MD111 |
1″ X 2″ Brick Mosaic | IRH12MB111 | IRP12MB111 |
1″ X 2″ Herringbone Mosaic | IRH12MH111 | IRP12MH111 |
1″ X 12″ Lines Mosaic | IRH12ML111 | IRP12ML111 |
3″ X 3″ Classic Mosaic | IRH12MC111 | IRP12MC111 |
3″ X 6″ Brick 02 Mosaic | IRH12MB211 | IRP12MB211 |
3″ X 12″ Bullnose Trim | IRH312B011 | IRP312B011 |
3″ X 12″ Double Bullnose Right | IRH312B311 | IRP312B311 |
3″ X 12″ Double Bullnose Left | IRH312B611 | IRP312B611 |
12″ X 12″ Stairtread | IRH12ST011 | – |
1″ X 6″ In Corner | IRH16IC011 | – |
1″ X 6″ Out Corner | IRH16OC011 | – |
6″ X 12″ Covebase Trim | IRH612C011 | – |
MOSAIC OPTIONS
TRIM OPTIONS

1″ x 6″ In Corner

1″ x 6″ Out Corner

Bullnose 3″X12″ Trim

Covebase 6″X12″ Trim

Stairtread 12″X12″