CATALOG
LEAFLET
TECHNICAL DATA
GALLERY
PRODUCT CODES
SIZE | HONED | POLISHED |
24″ X 24″ | IRH2424018 | IRP2424018 |
12″ X 24″ | IRH1224018 | IRP1224018 |
1″ X 1″ Diamond Mosaic | IRH12MD118 | IRP12MD118 |
1″ X 2″ Brick Mosaic | IRH12MB118 | IRP12MB118 |
1″ X 2″ Herringbone Mosaic | IRH12MH118 | IRP12MH118 |
1″ X 12″ Lines Mosaic | IRH12ML118 | IRP12ML118 |
3″ X 3″ Classic Mosaic | IRH12MC118 | IRP12MC118 |
3″ X 6″ Brick 02 Mosaic | IRH12MB218 | IRP12MB218 |
3″ X 12″ Bullnose Trim | IRH312B018 | IRP312B018 |
3″ X 12″ Double Bullnose Right | IRH312B318 | IRP312B318 |
3″ X 12″ Double Bullnose Left | IRH312B618 | IRP312B618 |
12″ X 12″ Stairtread | IRH12ST018 | – |
1″ X 6″ In Corner | IRH16IC018 | – |
1″ X 6″ Out Corner | IRH16OC018 | – |
6″ X 12″ Covebase Trim | IRH612C018 | – |
MOSAIC OPTIONS
TRIM OPTIONS

1″ x 6″ In Corner

1″ x 6″ Out Corner

Bullnose 3″X12″ Trim

Covebase 6″X12″ Trim

Stairtread 12″X12″