CATALOG
LEAFLET
TECHNICAL DATA
GALLERY
PRODUCT CODES
SIZE | HONED | POLISHED |
24″ X 24″ | IRH2424014 | IRP2424014 |
12″ X 24″ | IRH1224014 | IRP1224014 |
1″ X 1″ Diamond Mosaic | IRH12MD114 | IRP12MD114 |
1″ X 2″ Brick Mosaic | IRH12MB114 | IRP12MB114 |
1″ X 2″ Herringbone Mosaic | IRH12MH114 | IRP12MH114 |
1″ X 12″ Lines Mosaic | IRH12ML114 | IRP12ML114 |
3″ X 3″ Classic Mosaic | IRH12MC114 | IRP12MC114 |
3″ X 6″ Brick 02 Mosaic | IRH12MB214 | IRP12MB214 |
3″ X 12″ Bullnose Trim | IRH312B014 | IRP312B014 |
3″ X 12″ Double Bullnose Right | IRH312B314 | IRP312B314 |
3″ X 12″ Double Bullnose Left | IRH312B614 | IRP312B614 |
12″ X 12″ Stairtread | IRH12ST014 | – |
1″ X 6″ In Corner | IRH16IC014 | – |
1″ X 6″ Out Corner | IRH16OC014 | – |
6″ X 12″ Covebase Trim | IRH612C014 | – |
MOSAIC OPTIONS
TRIM OPTIONS

1″ x 6″ In Corner

1″ x 6″ Out Corner

Bullnose 3″X12″ Trim

Covebase 6″X12″ Trim

Stairtread 12″X12″